Coupe LBF Charleroi séance 2 23-03-24

Ranks    

MatchScores    

Session 1 Section C

Director: H Defranchi & CvdH Scorer: CvdH Received 447 of 448 scores.

Rank Team Names VPs Bds   R6 R7 R8 R9 R10 R11 R12
1 9 PERRON 8 107,06 28   16,42 15,38 15,38 17,31 11,20 18,09 13,28
2 16 MONS 1 89,99 28   3,58 11,20 15,38 15,00 17,03 15,00 12,80
3 10 LOVERVAL 85,61 28   17,31 8,80 17,03 12,29 8,80 7,20 14,18
4 11 NAMUR 2 84,90 28   13,74 4,62 4,62 15,38 20,00 12,80 13,74
5 14 NAMUR 3 60,69 28   6,26 15,00 18,33 7,71 1,67 5,00 6,72
6 13 NAMUR 5 50,37 28   10,61 5,00 4,62 4,62 2,97 16,73 5,82
7 12 HUY 2 46,27 28   9,39 2,41 2,97 5,00 18,33 1,91 6,26
8 15 DRAGONS 35,11 28   2,69 17,59 1,67 2,69 0,00 3,27 7,20

(printed 11:22:25 24-03-24 EBUScore Teams1.2.6(c) EBU


MatchScores    

Ranks    

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 9 v 10 PERRON 8 v LOVERVAL
Bd NSContr EWContr NS1 EW1 Total Imps
17 2C-1 N 2C= N -50 -90 -140 -4
18 3D+2 S 4S-2 W 150 -100 50 2
19 3D-1 N 1NT+1 E -50 120 70 2
20 1NT+2 E 2H-2 S -150 200 50 2
Imps 6-4 VPs 11,2-8,8
Team 9 v 11 PERRON 8 v NAMUR 2
Bd NSContr EWContr NS1 EW1 Total Imps
5 4S= N 4Sx-1 N 620 200 820 13
6 1NT+1 E 1NT+1 W -120 120 0 0
7 2NT= E 1S-1 S -120 100 -20 -1
8 3NT+1 E 3NT= W -430 400 -30 -1
Imps 13-2 VPs 15,38-4,62
Team 9 v 12 PERRON 8 v HUY 2
Bd NSContr EWContr NS1 EW1 Total Imps
21 4S= E 4S= E -420 420 0 0
22 3C-1 N 3S+2 W -50 200 150 4
23 3D+1 W 3NT+1 E -130 630 500 11
24 1NT+1 N 2NT-1 N 120 50 170 5
Imps 20-0 VPs 18,09-1,91
Team 9 v 13 PERRON 8 v NAMUR 5
Bd NSContr EWContr NS1 EW1 Total Imps
9 4H+1 N 5H= N 450 -450 0 0
10 3NT= W 3NT+2 E -600 660 60 2
11 3D+2 N 2Hx-2 E 150 -300 -150 -4
12 3NT= N 3NT-2 N 600 200 800 13
Imps 15-4 VPs 15,38-4,62
Team 9 v 14 PERRON 8 v NAMUR 3
Bd NSContr EWContr NS1 EW1 Total Imps
25 3D-4 E 3C-1 W 400 -100 300 7
26 1NT+1 S 3D= S 120 -110 10 0
27 3H= N 4H= S 140 -420 -280 -7
28 3C-1 E 3D-2 N 50 200 250 6
Imps 13-7 VPs 13,28-6,72
Team 9 v 15 PERRON 8 v DRAGONS
Bd NSContr EWContr NS1 EW1 Total Imps
13 4H+2 N 5H+1 N 680 -680 0 0
14 3NT+2 N 4S= N 460 -420 40 1
15 5Sx-4 E 5H= W 800 450 1250 15
16 3NT+2 S 4H= N 460 -420 40 1
Imps 17-0 VPs 17,31-2,69
Team 9 v 16 PERRON 8 v MONS 1
Bd NSContr EWContr NS1 EW1 Total Imps
1 2NT-2 W 3H= W 100 140 240 6
2 2C-1 E 2D= N 50 -90 -40 -1
3 4Hx= N 2H+2 S 590 -170 420 9
4 4S= S 4S= S 620 -620 0 0
Imps 15-1 VPs 16,42-3,58

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 10 v 9 LOVERVAL v PERRON 8
Bd NSContr EWContr NS2 EW2 Total Imps
17 2C= N 2C-1 N 90 50 140 4
18 4S-2 W 3D+2 S 100 -150 -50 -2
19 1NT+1 E 3D-1 N -120 50 -70 -2
20 2H-2 S 1NT+2 E -200 150 -50 -2
Imps 4-6 VPs 8,8-11,2
Team 10 v 11 LOVERVAL v NAMUR 2
Bd NSContr EWContr NS2 EW2 Total Imps
21 3NT+2 W 3NT+2 W -460 460 0 0
22 3NT-3 E 3NT-4 W 300 -400 -100 -3
23 4S+2 N 4S+2 N 680 -680 0 0
24 2NT-2 W 3D-3 E 100 -150 -50 -2
Imps 0-5 VPs 7,2-12,8
Team 10 v 12 LOVERVAL v HUY 2
Bd NSContr EWContr NS2 EW2 Total Imps
9 3NT= N 3NT-1 S 400 50 450 10
10 2S= S 3D= E 110 110 220 6
11 3NT+1 W 3NT+1 W -430 430 0 0
12 1NT+1 W 1NT+1 W -120 120 0 0
Imps 16-0 VPs 17,03-2,97
Team 10 v 13 LOVERVAL v NAMUR 5
Bd NSContr EWContr NS2 EW2 Total Imps
25 3NT+2 N 3NT+1 N 460 -430 30 1
26 4S= N 4S= N 620 -620 0 0
27 2H+1 S 2NT-3 N 140 150 290 7
28 4H+1 W 4H+1 W -450 450 0 0
Imps 8-0 VPs 14,18-5,82
Team 10 v 14 LOVERVAL v NAMUR 3
Bd NSContr EWContr NS2 EW2 Total Imps
13 3NT-2 W 3NT-1 W 200 -100 100 3
14 4S+1 N 4S+1 N 450 -450 0 0
15 3NT+1 N 3NT= N 630 -600 30 1
16 3NT-1 S 2NT-1 S -50 50 0 0
Imps 4-0 VPs 12,29-7,71
Team 10 v 15 LOVERVAL v DRAGONS
Bd NSContr EWContr NS2 EW2 Total Imps
1 3NT-3 E 3NT+1 W 150 430 580 11
2 4D-4 W 4Sx-1 W 200 -100 100 3
3 1NT= N 3NT-1 S 90 50 140 4
4 1NT= S 1NT+1 S 90 -120 -30 -1
Imps 18-1 VPs 17,31-2,69
Team 10 v 16 LOVERVAL v MONS 1
Bd NSContr EWContr NS2 EW2 Total Imps
5 3H-2 E 2S+1 S 100 -140 -40 -1
6 3D= E 3C+1 W -110 130 20 1
7 2H+3 W 2H+2 W -200 170 -30 -1
8 1NT+1 S 1NT+2 S 120 -150 -30 -1
Imps 1-3 VPs 8,8-11,2

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 11 v 9 NAMUR 2 v PERRON 8
Bd NSContr EWContr NS3 EW3 Total Imps
5 4Sx-1 N 4S= N -200 -620 -820 -13
6 1NT+1 W 1NT+1 E -120 120 0 0
7 1S-1 S 2NT= E -100 120 20 1
8 3NT= W 3NT+1 E -400 430 30 1
Imps 2-13 VPs 4,62-15,38
Team 11 v 10 NAMUR 2 v LOVERVAL
Bd NSContr EWContr NS3 EW3 Total Imps
21 3NT+2 W 3NT+2 W -460 460 0 0
22 3NT-4 W 3NT-3 E 400 -300 100 3
23 4S+2 N 4S+2 N 680 -680 0 0
24 3D-3 E 2NT-2 W 150 -100 50 2
Imps 5-0 VPs 12,8-7,2
Team 11 v 12 NAMUR 2 v HUY 2
Bd NSContr EWContr NS3 EW3 Total Imps
25 1NT+1 N 1NT= N 120 -90 30 1
26 1NT-1 S 2NT-4 S -100 400 300 7
27 3NT+1 E 3NT= W -430 400 -30 -1
28 4S= W 4S= W -420 420 0 0
Imps 8-1 VPs 13,74-6,26
Team 11 v 13 NAMUR 2 v NAMUR 5
Bd NSContr EWContr NS3 EW3 Total Imps
13 3NT+2 N 3NT+1 N 660 -630 30 1
14 4S= N 2S+1 N 420 -140 280 7
15 4H-2 N 4D= E -200 130 -70 -2
16 3D= S 5D-2 S 110 100 210 5
Imps 13-2 VPs 15,38-4,62
Team 11 v 14 NAMUR 2 v NAMUR 3
Bd NSContr EWContr NS3 EW3 Total Imps
1 2NT= W 3NT= E -120 400 280 7
2 2S+1 W 2S+1 W -140 140 0 0
3 4S+1 S 4S+1 S 450 -450 0 0
4 4H= E 4H= E -620 620 0 0
Imps 7-0 VPs 13,74-6,26
Team 11 v 15 NAMUR 2 v DRAGONS
Bd NSContr EWContr NS3 EW3 Total Imps
17 3C+1 W 3NT+2 W -130 460 330 8
18 3NT= W 3NT+1 W -400 430 30 1
19 3NT-2 W 3NT+1 W 200 630 830 13
20 4H+1 S 3S-1 W 650 -100 550 11
Imps 33-0 VPs 20-0
Team 11 v 16 NAMUR 2 v MONS 1
Bd NSContr EWContr NS3 EW3 Total Imps
9 4H+2 N 6H= S 480 -980 -500 -11
10 2S= E 2S-1 W -110 -100 -210 -5
11 3NT+1 N 1NT= N 430 -90 340 8
12 4D-3 N 4D-2 N -300 200 -100 -3
Imps 8-19 VPs 4,62-15,38

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 12 v 9 HUY 2 v PERRON 8
Bd NSContr EWContr NS4 EW4 Total Imps
21 4S= E 4S= E -420 420 0 0
22 3S+2 W 3C-1 N -200 50 -150 -4
23 3NT+1 E 3D+1 W -630 130 -500 -11
24 2NT-1 N 1NT+1 N -50 -120 -170 -5
Imps 0-20 VPs 1,91-18,09
Team 12 v 10 HUY 2 v LOVERVAL
Bd NSContr EWContr NS4 EW4 Total Imps
9 3NT-1 S 3NT= N -50 -400 -450 -10
10 3D= E 2S= S -110 -110 -220 -6
11 3NT+1 W 3NT+1 W -430 430 0 0
12 1NT+1 W 1NT+1 W -120 120 0 0
Imps 0-16 VPs 2,97-17,03
Team 12 v 11 HUY 2 v NAMUR 2
Bd NSContr EWContr NS4 EW4 Total Imps
25 1NT= N 1NT+1 N 90 -120 -30 -1
26 2NT-4 S 1NT-1 S -400 100 -300 -7
27 3NT= W 3NT+1 E -400 430 30 1
28 4S= W 4S= W -420 420 0 0
Imps 1-8 VPs 6,26-13,74
Team 12 v 13 HUY 2 v NAMUR 5
Bd NSContr EWContr NS4 EW4 Total Imps
1 2D+1 N 2D+1 N 110 -110 0 0
2 4S= W 4S= W -420 420 0 0
3 4H+1 N 4H= N 450 -420 30 1
4 2D+1 S 2D+4 S 110 -170 -60 -2
Imps 1-2 VPs 9,39-10,61
Team 12 v 14 HUY 2 v NAMUR 3
Bd NSContr EWContr NS4 EW4 Total Imps
17 2S= S 4D-1 E 110 -50 60 2
18 3NT+1 N 5D-1 S 630 100 730 12
19 2C+1 E 2C+1 E -110 110 0 0
20 4S-2 E 3D-1 S 200 100 300 7
Imps 21-0 VPs 18,33-1,67
Team 12 v 15 HUY 2 v DRAGONS
Bd NSContr EWContr NS4 EW4 Total Imps
5 2C+2 W 3C-2 W -130 -100 -230 -6
6 2S+1 E 3NT-3 W -140 -300 -440 -10
7 2NT+2 N 3NT-2 S 180 200 380 9
8 2H= E 3NT+1 S -110 -430 -540 -11
Imps 9-27 VPs 2,41-17,59
Team 12 v 16 HUY 2 v MONS 1
Bd NSContr EWContr NS4 EW4 Total Imps
13 3NT-2 N 1D+1 N -200 -90 -290 -7
14 1S+1 E 2NT+1 N -110 -150 -260 -6
15 1NT= W 2H-2 S -90 200 110 3
16 4S+1 E 4S+1 W -650 650 0 0
Imps 3-13 VPs 5-15

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 13 v 9 NAMUR 5 v PERRON 8
Bd NSContr EWContr NS5 EW5 Total Imps
9 5H= N 4H+1 N 450 -450 0 0
10 3NT+2 E 3NT= W -660 600 -60 -2
11 2Hx-2 E 3D+2 N 300 -150 150 4
12 3NT-2 N 3NT= N -200 -600 -800 -13
Imps 4-15 VPs 4,62-15,38
Team 13 v 10 NAMUR 5 v LOVERVAL
Bd NSContr EWContr NS5 EW5 Total Imps
25 3NT+1 N 3NT+2 N 430 -460 -30 -1
26 4S= N 4S= N 620 -620 0 0
27 2NT-3 N 2H+1 S -150 -140 -290 -7
28 4H+1 W 4H+1 W -450 450 0 0
Imps 0-8 VPs 5,82-14,18
Team 13 v 11 NAMUR 5 v NAMUR 2
Bd NSContr EWContr NS5 EW5 Total Imps
13 3NT+1 N 3NT+2 N 630 -660 -30 -1
14 2S+1 N 4S= N 140 -420 -280 -7
15 4D= E 4H-2 N -130 200 70 2
16 5D-2 S 3D= S -100 -110 -210 -5
Imps 2-13 VPs 4,62-15,38
Team 13 v 12 NAMUR 5 v HUY 2
Bd NSContr EWContr NS5 EW5 Total Imps
1 2D+1 N 2D+1 N 110 -110 0 0
2 4S= W 4S= W -420 420 0 0
3 4H= N 4H+1 N 420 -450 -30 -1
4 2D+4 S 2D+1 S 170 -110 60 2
Imps 2-1 VPs 10,61-9,39
Team 13 v 14 NAMUR 5 v NAMUR 3
Bd NSContr EWContr NS5 EW5 Total Imps
5 3NT= S 3NT-1 S 600 100 700 12
6 3NT= E 3D= N -600 -110 -710 -12
7 3NT-2 N 3H= S -200 -140 -340 -8
8 3C-3 S 2NT-2 N -150 100 -50 -2
Imps 12-22 VPs 5-15
Team 13 v 15 NAMUR 5 v DRAGONS
Bd NSContr EWContr NS5 EW5 Total Imps
21 2D-2 E 1NT-1 S 100 100 200 5
22 1NT+1 E 3Hx= E -120 730 610 12
23 4H+1 N 5D= N 650 -600 50 2
24 2H= W 2H-1 E -110 -50 -160 -4
Imps 19-4 VPs 16,73-3,27
Team 13 v 16 NAMUR 5 v MONS 1
Bd NSContr EWContr NS5 EW5 Total Imps
17 3H-1 N 1NT+2 N -50 -150 -200 -5
18 3D= N 3NT+2 N 110 -660 -550 -11
19 1S+2 E 2S+1 E -140 140 0 0
20 1NT+1 W 1NT+1 W -120 120 0 0
Imps 0-16 VPs 2,97-17,03

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 14 v 9 NAMUR 3 v PERRON 8
Bd NSContr EWContr NS6 EW6 Total Imps
25 3C-1 W 3D-4 E 100 -400 -300 -7
26 3D= S 1NT+1 S 110 -120 -10 0
27 4H= S 3H= N 420 -140 280 7
28 3D-2 N 3C-1 E -200 -50 -250 -6
Imps 7-13 VPs 6,72-13,28
Team 14 v 10 NAMUR 3 v LOVERVAL
Bd NSContr EWContr NS6 EW6 Total Imps
13 3NT-1 W 3NT-2 W 100 -200 -100 -3
14 4S+1 N 4S+1 N 450 -450 0 0
15 3NT= N 3NT+1 N 600 -630 -30 -1
16 2NT-1 S 3NT-1 S -50 50 0 0
Imps 0-4 VPs 7,71-12,29
Team 14 v 11 NAMUR 3 v NAMUR 2
Bd NSContr EWContr NS6 EW6 Total Imps
1 3NT= E 2NT= W -400 120 -280 -7
2 2S+1 W 2S+1 W -140 140 0 0
3 4S+1 S 4S+1 S 450 -450 0 0
4 4H= E 4H= E -620 620 0 0
Imps 0-7 VPs 6,26-13,74
Team 14 v 12 NAMUR 3 v HUY 2
Bd NSContr EWContr NS6 EW6 Total Imps
17 4D-1 E 2S= S 50 -110 -60 -2
18 5D-1 S 3NT+1 N -100 -630 -730 -12
19 2C+1 E 2C+1 E -110 110 0 0
20 3D-1 S 4S-2 E -100 -200 -300 -7
Imps 0-21 VPs 1,67-18,33
Team 14 v 13 NAMUR 3 v NAMUR 5
Bd NSContr EWContr NS6 EW6 Total Imps
5 3NT-1 S 3NT= S -100 -600 -700 -12
6 3D= N 3NT= E 110 600 710 12
7 3H= S 3NT-2 N 140 200 340 8
8 2NT-2 N 3C-3 S -100 150 50 2
Imps 22-12 VPs 15-5
Team 14 v 15 NAMUR 3 v DRAGONS
Bd NSContr EWContr NS6 EW6 Total Imps
9 4S+1 N 4S= N 450 -420 30 1
10 1S+1 W 2NT+2 W -110 180 70 2
11 1NT= N 1NT= W 90 90 180 5
12 4H= N 3S= W 620 140 760 13
Imps 21-0 VPs 18,33-1,67
Team 14 v 16 NAMUR 3 v MONS 1
Bd NSContr EWContr NS6 EW6 Total Imps
21 3NT+3 S 3NT+2 N 690 -660 30 1
22 3NT= E 5D-2 W -600 -200 -800 -13
23 1C-1 S 1NT+1 W -100 120 20 1
24 2S+1 E 3H+1 E -140 170 30 1
Imps 3-13 VPs 5-15

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 15 v 9 DRAGONS v PERRON 8
Bd NSContr EWContr NS7 EW7 Total Imps
13 5H+1 N 4H+2 N 680 -680 0 0
14 4S= N 3NT+2 N 420 -460 -40 -1
15 5H= W 5Sx-4 E -450 -800 -1250 -15
16 4H= N 3NT+2 S 420 -460 -40 -1
Imps 0-17 VPs 2,69-17,31
Team 15 v 10 DRAGONS v LOVERVAL
Bd NSContr EWContr NS7 EW7 Total Imps
1 3NT+1 W 3NT-3 E -430 -150 -580 -11
2 4Sx-1 W 4D-4 W 100 -200 -100 -3
3 3NT-1 S 1NT= N -50 -90 -140 -4
4 1NT+1 S 1NT= S 120 -90 30 1
Imps 1-18 VPs 2,69-17,31
Team 15 v 11 DRAGONS v NAMUR 2
Bd NSContr EWContr NS7 EW7 Total Imps
17 3NT+2 W 3C+1 W -460 130 -330 -8
18 3NT+1 W 3NT= W -430 400 -30 -1
19 3NT+1 W 3NT-2 W -630 -200 -830 -13
20 3S-1 W 4H+1 S 100 -650 -550 -11
Imps 0-33 VPs 0-20
Team 15 v 12 DRAGONS v HUY 2
Bd NSContr EWContr NS7 EW7 Total Imps
5 3C-2 W 2C+2 W 100 130 230 6
6 3NT-3 W 2S+1 E 300 140 440 10
7 3NT-2 S 2NT+2 N -200 -180 -380 -9
8 3NT+1 S 2H= E 430 110 540 11
Imps 27-9 VPs 17,59-2,41
Team 15 v 13 DRAGONS v NAMUR 5
Bd NSContr EWContr NS7 EW7 Total Imps
21 1NT-1 S 2D-2 E -100 -100 -200 -5
22 3Hx= E 1NT+1 E -730 120 -610 -12
23 5D= N 4H+1 N 600 -650 -50 -2
24 2H-1 E 2H= W 50 110 160 4
Imps 4-19 VPs 3,27-16,73
Team 15 v 14 DRAGONS v NAMUR 3
Bd NSContr EWContr NS7 EW7 Total Imps
9 4S= N 4S+1 N 420 -450 -30 -1
10 2NT+2 W 1S+1 W -180 110 -70 -2
11 1NT= W 1NT= N -90 -90 -180 -5
12 3S= W 4H= N -140 -620 -760 -13
Imps 0-21 VPs 1,67-18,33
Team 15 v 16 DRAGONS v MONS 1
Bd NSContr EWContr NS7 EW7 Total Imps
25 3NT+1 W 3NT-1 E -630 -100 -730 -12
26 4Sx+1 N 4H= E 990 620 1610 17
27 3H-1 S 3S= E -50 140 90 3
28 3H-1 S 3NT+2 S -100 -660 -760 -13
Imps 20-25 VPs 7,2-12,8

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 16 v 9 MONS 1 v PERRON 8
Bd NSContr EWContr NS8 EW8 Total Imps
1 3H= W 2NT-2 W -140 -100 -240 -6
2 2D= N 2C-1 E 90 -50 40 1
3 2H+2 S 4Hx= N 170 -590 -420 -9
4 4S= S 4S= S 620 -620 0 0
Imps 1-15 VPs 3,58-16,42
Team 16 v 10 MONS 1 v LOVERVAL
Bd NSContr EWContr NS8 EW8 Total Imps
5 2S+1 S 3H-2 E 140 -100 40 1
6 3C+1 W 3D= E -130 110 -20 -1
7 2H+2 W 2H+3 W -170 200 30 1
8 1NT+2 S 1NT+1 S 150 -120 30 1
Imps 3-1 VPs 11,2-8,8
Team 16 v 11 MONS 1 v NAMUR 2
Bd NSContr EWContr NS8 EW8 Total Imps
9 6H= S 4H+2 N 980 -480 500 11
10 2S-1 W 2S= E 100 110 210 5
11 1NT= N 3NT+1 N 90 -430 -340 -8
12 4D-2 N 4D-3 N -200 300 100 3
Imps 19-8 VPs 15,38-4,62
Team 16 v 12 MONS 1 v HUY 2
Bd NSContr EWContr NS8 EW8 Total Imps
13 1D+1 N 3NT-2 N 90 200 290 7
14 2NT+1 N 1S+1 E 150 110 260 6
15 2H-2 S 1NT= W -200 90 -110 -3
16 4S+1 W 4S+1 E -650 650 0 0
Imps 13-3 VPs 15-5
Team 16 v 13 MONS 1 v NAMUR 5
Bd NSContr EWContr NS8 EW8 Total Imps
17 1NT+2 N 3H-1 N 150 50 200 5
18 3NT+2 N 3D= N 660 -110 550 11
19 2S+1 E 1S+2 E -140 140 0 0
20 1NT+1 W 1NT+1 W -120 120 0 0
Imps 16-0 VPs 17,03-2,97
Team 16 v 14 MONS 1 v NAMUR 3
Bd NSContr EWContr NS8 EW8 Total Imps
21 3NT+2 N 3NT+3 S 660 -690 -30 -1
22 5D-2 W 3NT= E 200 600 800 13
23 1NT+1 W 1C-1 S -120 100 -20 -1
24 3H+1 E 2S+1 E -170 140 -30 -1
Imps 13-3 VPs 15-5
Team 16 v 15 MONS 1 v DRAGONS
Bd NSContr EWContr NS8 EW8 Total Imps
25 3NT-1 E 3NT+1 W 100 630 730 12
26 4H= E 4Sx+1 N -620 -990 -1610 -17
27 3S= E 3H-1 S -140 50 -90 -3
28 3NT+2 S 3H-1 S 660 100 760 13
Imps 25-20 VPs 12,8-7,2